| Sign In | Join Free | My chinaqualitylighting.com | 
              
  | 
      
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : ISO,ROHS
Model Number : NTC-103F396-1500CM
MOQ : 1000PCS
Price : Negotiable
Packaging Details : Bulk
Delivery Time : 7 workdays
Payment Terms : T/T,Paypal,Western Union
Supply Ability : 50000000pcs/month
Custom Waterproof NTC Temperature Sensor Assembles NTC-103F396-1500CM
Specifications
1. Electronics specifications
R25: 10K Ohm +/-1%
B 25/85 : 3960k+/-1%
Operating Temperature : -20~130degree
Dissipation constance : >= 2.5mW/C
Insulation resistance : DC500V , >=100MOHM
Dielectric strength : AC750V ,1min
Thermal time constant : in stirred water , 90% response <=15sec MAX
2. Overall dimensions
  	
| NO | ITEM | SPECIFICATION | MATERIAL | 
| 1 | Thermistor | 10KOhm+/-1% | Chip thermistor | 
| 2 | Probe | TPE dia5x20(black color) | |
| 3 | Cable | AWG#24 TPE jacket wire 105deg(black) | |
| 4 | Tube | Heatshrink(white color) | |
| 5 | Stripped | tin plated | 
3. Environment Test
| ITEM | CONDITIONS | SPEC | SPEC | |
| 3-1 | High temperature storage | 125deg(AIR) 1000Hrs |   				 △R25 △B25/85  |   			  				 +/-1%<3% +/-1%<2%  |   		
| 3-2 | Low temperature storage | -40deg(AIR) 1000Hrs |   				 △R25 △B25/85  |   			  				 +/-1%<3% +/-1%<2%  |   		
| 3-3 | High humidity storage | 40deg/95%/240Hrs |   				 △R25 △B25/85  |   			  				 +/-1%<3% +/-1%<2%  |   		
| 3-4 | Thermal shock | -40deg~125deg/5 cycles |   				 △R25 △B25/85  |   			  				 +/-1%<3% +/-1%<2%  |   		
4. Inspection conditions
4-1 Sampling method : Apply to MIL-STD-05D
4-2 Level : Level 1 , AQL 1%
4-3 Check point and method
| Check point | Test method | Grade | 
| Appearance and dimension | Refer to 5-2 | Important | 
| Electrical characteristics | Refer to 5-3 | Very important | 
| Mechanical characteristics | Refer to 5-4 | Very important | 
| Environment test | Refer to 5-5 | Very important | 
* Follow the special specification if another check point required .
| 
                                             | 
                
                        Custom Waterproof NTC Temperature Sensor Assembles NTC-103F396-1500CM Images |